Bat teliz zo gosutelar. Bat remgudaks zo reduyur tuenatason va konaka taneafa gluyaxa. Rinafa pomara ta sutelara zo karolatar. |
Taltefa Europa tir vataltexo ke Europa tadava, dem anyustoya patecta.
Nilt | Liwot | Patecta | Kelu | Sanelia | Welma ( km² ) |
---|---|---|---|---|---|
Belga | Bruxelles | 11 239 755 | 30 528 | ||
Eirea | Dublin | 4 832 765 | 70 273 | ||
Franca | Paris | 66 259 012 | 551 500 | ||
Luxemburga | Luxemburg | 520 672 | 2 586 | ||
Monakoa | Monaco | 30 508 | 2 | ||
Nederlanda | Amsterdam Den Haag |
16 877 351 | 41 543 | ||
Swiza | Bern | 8 061 516 | 41 277 | ||
Tanaragazaxo | London | 63 742 977 | 243 610 |
Belga • Eirea • Franca • Luxemburga • Monakoa • Nederlanda • Swiza • Tanaragazaxo |